PGDSM COURSE STRUCTURE
MODULE 0 - ONE-WEEK INDUCTION PROGRAMME (7th June-11th June 2022)
Module 1
Sr. No. | Course Title | Course type | No of hours | No of Credits |
---|---|---|---|---|
1. | Data Science for Managerial Decisions | Core | 30 | 3 |
2. | Operations Management | Core | 30 | 3 |
3. | Supply Chain Management | Core | 30 | 3 |
4. | Marketing Management | Core | 30 | 3 |
5. | Financial Reporting & Analysis | Core | 30 | 3 |
6. | Manufacturing Systems Analysis and Management | Core | 30 | 3 |
7. | Optimization and Decision Techniques | Core | 30 | 3 |
8. | Managerial Communication | Core | 30 | 3 |
9. | Gender Sensitization and Awareness* | Core (Microcredit) | 15 | 1.5 |
Total | 255 | 25.5 |
Module 2
Sr. No. | Course Title | Course type | No of hours | No of Credits |
---|---|---|---|---|
1. | Microeconomics for Managers | Core | 30 | 3 |
2. | Business Intelligence Decision Modelling | Core | 30 | 3 |
3. | Procurement & Order Fulfilment | Core | 30 | 3 |
4. | Transportation and Logistics Systems | Core | 30 | 3 |
5. | Corporate Finance | Core | 30 | 3 |
6. | B2B Marketing | Core | 30 | 3 |
7. | Managing the Workplace Behaviour | Core | 30 | 3 |
8. | Business Applications of AI & ML Techniques | Core | 30 | 3 |
9. | Innovation and Entrepreneurship | Core (Microcredit) | 15 | 1.5 |
Total | 255 | 25.5 |
Module 3
Sr. No. | Course Title | Course type | No of hours | No of Credits |
---|---|---|---|---|
1. | Digital and Cyber Physical Systems | Core | 30 | 3 |
2. | Project Management | Core | 30 | 3 |
3. | Sustainability Management | Core | 30 | 3 |
4. | Business Research Methods | Core | 30 | 3 |
5. | People Management | Core | 30 | 3 |
6. | Process Safety Management | Core | 30 | 3 |
7. | ESG Strategies for Business | Core | 30 | 3 |
8. | Circular Business Models | Core | 30 | 3 |
9. | Entrepreneurship Lab | Core Microcredit | 15 | 2 |
Total | 255 | 26 |
Module 4
Sr. No. | Course Title | Course type | No of hours | No of Credits |
---|---|---|---|---|
1. | Summer Internship | Core | -- | 6 |
Total | -- | 6 | ||
Total for Year 1 | 765 | 83 |
Career Specialization Electives (CSE streams)
Program | CSE electives | Open electives |
---|---|---|
PGDSM |
|
Anyone from:
|
Year 2
Module 5
Sr. No. | Course Title | Course type | No of hours | No of Credits |
---|---|---|---|---|
1. | Business Strategy | Core | 30 | 3 |
2. | Macroeconomics | Core | 30 | 3 |
3. | CSE Elective I | Elective | 30 | 3 |
4. | CSE Elective II | Elective | 30 | 3 |
5. | Open elective | Elective | 30 | 3 |
6. | Online Elective I* - Student needs to undertake two such courses to earn 3 credits | FBC* | -- | 3 (1.5 credit per course) |
7. | Business Ethics | Microcredit | 15 | 1.5 |
Total | 165 | 19.5 | ||
CSE- Career Specific Elective, FBC-Flexible breadth course |
Module 6
Sr. No. | Course Title | Course type | No of hours | No of Credits |
---|---|---|---|---|
1. | Marketing Analytics | Core | 30 | 3 |
2. | CSE Elective III | Elective | 30 | 3 |
3. | CSE Elective IV | Elective | 30 | 3 |
4. | Open elective | Elective | 30 | 3 |
5. | Online Elective II* - Student needs to undertake two such courses to earn 3 credits | FBC* | -- | 3 (1.5 credit per course) |
6. | Capstone Project – I Focus areas: (i) Innovation, (ii) Infrastructure,(iii) Consumption and Production, (iv) Energy, (v) Social – Diversity, Equity, and Inclusion | Core | -- | 1.5 |
Total | 120 | 16.5 |
Module 7
Sr. No. | Course Title | Course type | No of hours | No of Credits |
---|---|---|---|---|
1. | CSE Elective V | Core | 30 | 3 |
2. | CSE Elective VI | Elective | 30 | 3 |
3. | Open Elective III | Elective | 30 | 3 |
4. | Institute-run global online courses – Student needs to undertake two courses to earn 6 credits | FBC* | -- | 6 (3 credit per course) |
5. | Online Elective III* - Student needs to undertake two such courses to earn 3 credits | FBC* | -- | 3 (1.5 credit per course) |
6. | Capstone Project-II - Focus area: Application of acquired skills to address a business problem in Professional/ Corporate settin | Core | -- | 3 |
Sub Total | 90 | 21 | ||
Total for year 2 | 375 | 57 | ||
Grand Total (Year 1 + Year 2) | 1140 | 140 |