Registration | Indian Delegates (INR) | Foreign Delegates (USD) | ||
---|---|---|---|---|
Before 31st August 2023 | After 31st August 2023 | Before 31st August 2023 | After 31st August 2023 | |
Delegates | 8500 | 9000 | 250 | 275 |
ISE members | 8000 | 8500 | 200 | 225 |
Accompanying erson | 7500 | 8000 | 200 | 225 |
Students | 5000 | 5500 | 150 | 175 |
- Registration for the conference includes participation in all Scientific Sessions, access to the Technical Exhibition, and the Poster Presentation area.
- An invitation to the inaugural function, Registration kit with proceedings/ publication, valedictory session, Breakfast, Session break tea, all meals, Gala Dinners, and Cultural program.
- Certificates of the presentation will be provided to the Registered delegates and students only.
- Accommodation charges are excluded from Registration fees.