- Home
- About Institute
- Programs
- Faculty & Research
- SRIC
- International Relation
- Placements
- Alumni
- Student Activity
- NIRF
- News & Events
S. No. | Coverage | No. of Courses* | |
---|---|---|---|
1 | Institute Core | 12 | 36 |
2 | Programme Core | 08 | 24 |
3 | Programme Electives | 09 | 27 |
4 | Institute Electives | 06 | 18 |
5 | Summer Internship (8 Weeks) | - | 06 |
6 | Field Project | - | 06 |
Total | 35 | 117 |
*Each course shall be of 3 credits each.
Course structure: The course structure is designed in such a manner that it integrates various pillars of General Management including Marketing, Finance, OB & HR Business Strategy, Economics and Operations & Supply Chain Management, Decision Science & Information Systems.
Module | Course Title | Credits |
---|---|---|
I | Industrial Engineering and Productivity Management | 3 |
Operations Management | 3 | |
Marketing Management | 3 | |
Managerial Economics | 3 | |
Business Communication (Skill based course) | 3 | |
Quantitative Techniques for Decision Making | 3 | |
Total | 18 | |
II | Information Systems And Artificial Intelligence | 3 |
Organization Behaviour | 3 | |
Managerial Accounting | 3 | |
B2B Marketing | 3 | |
Business Analytics | 3 | |
Procurement and Materials Management | 3 | |
Total | 18 | |
III | Sustainable Development for Business | 3 |
Technology and Innovation Management | 3 | |
Financial Management | 3 | |
Supply Chain Management | 3 | |
Human Resources Management | 3 | |
Programme Elective 1 | 3 | |
Total | 18 | |
IV | Summer Project | 6 |
V | Legal and Ethical Aspects of Business | 3 |
Strategic Management | 3 | |
Business Research Methods | 3 | |
Programme Elective -2 | 3 | |
Programme Elective -3 | 3 | |
Programme Elective -4 | 3 | |
Total | 18 | |
VI | Programme Elective -5 | 3 |
Programme Elective -6 | 3 | |
Programme Elective -7 | 3 | |
Programme Elective -8 | 3 | |
Institute Elective -1 | 3 | |
Institute Elective -2 | 3 | |
Total | 18 | |
VII | Programme Elective -9 | 3 |
Programme Elective -10 | 3 | |
Programme Elective -11 | 3 | |
Programme Elective -12 | 3 | |
Institute Elective -3 | 3 | |
Total | 15 | |
Field Project | 6 |
PGDIM students are offered programme core / electives from six areas, namely Economics & Strategy, Accounting & Finance, Marketing, OB & HR; and Operations and Supply Chain Management (OSCM) and Decision Science and Information Systems (DSIS).
Title of the Programme Elective Course | No. of Credits |
---|---|
ECONOMICS & STRATEGY | |
Macroeconomic Environment and Policy | 03 |
International Business Strategy | 03 |
Global Trade and Institutions | 03 |
Environmental Economics | 03 |
Economics of Climate Change | 03 |
Economics of Strategy | 03 |
Industrial Organization | 03 |
Business Analysis and Econometric Applications | 03 |
Industrial Resource Economics | 03 |
Digital Economics | 03 |
Indian Economy | 03 |
Behavioural Economics | 03 |
Network Economics | 03 |
Global Competitiveness | 03 |
Public Systems and Policy | 03 |
Economics of Retailing and Distribution | 03 |
Economics of Regulation | 03 |
Application of Game Theory in Economics | 03 |
Mergers and Acquisitions | 03 |
ACCOUNTING & FINANCE | |
Mergers, Acquisitions and Valuations | 03 |
Financial Risk Management | 03 |
Strategic Cost Management | 03 |
Financial Time Series Modelling | 03 |
Investment Analysis and Portfolio Management | 03 |
Derivatives and Financial Modelling | 03 |
International Finance | 03 |
Fixed Income and Structured Finance | 03 |
Commercial Bank Management | 03 |
Analytical Finance | 03 |
Asset Valuations and Modelling | 03 |
Financial Intermediaries and Capital Markets | 03 |
Advanced Financial Statement Analysis | |
MARKETING | |
Advertising | 03 |
Brand Management | 03 |
Consumer Behaviour | 03 |
Digital Marketing | 03 |
International Marketing | 03 |
Marketing Research | 03 |
Marketing Analytics | 03 |
Green Marketing | 03 |
Pricing of Products and Services | 03 |
Sales and Distribution Management | 03 |
Services Marketing | 03 |
Retail Management | 03 |
Rural Marketing | 03 |
OB & HR | |
Leadership Development | 03 |
Cross Cultural Management | 03 |
Managing Human Resource and Industrial Relations | 03 |
Soft Skill Development | 03 |
Qualitative Research | 03 |
Entrepreneurship Development | 03 |
AICTE Student Startups Corporate | 03 |
Principles of Management | 03 |
Organization Development | 03 |
Competency Assessment and Development | 03 |
Strategic HRM | 03 |
Training and Development | 03 |
HR Analytics | 03 |
Managing Negotiations | 03 |
Positive Psychology in Organization | 03 |
Social Psychology | 03 |
Managing Your Career: Strategies for early careers | 03 |
Virtual Learning for Mass Communication | 03 |
Bhagavad Gita for Managers | 03 |
OSCM | |
Logistics management | 03 |
Services operations management | 03 |
Supply chain analytics | 03 |
Supply chain and inventory management | 03 |
DSIS | |
Decision Making Under Uncertainty | 03 |
Multi-Objective Optimization | 03 |
Operations Research | 03 |
Enterprise Resource Planning (ERP) | 03 |
Business Analytics using Data Mining | 03 |
Cloud Computing for Business | 03 |
Managing Digital Transformation in the Enterprise | 03 |
Big Data Analytics | 03 |
Agile Business through Digital Transformation | 03 |
Business Value of IT | 03 |
Title of the Programme Elective Course | No. of Credits |
---|---|
IEMS | |
Simulation Modelling and Analysis | 03 |
System Dynamics Modelling | 03 |
Intelligent Optimization Techniques for SCM | 03 |
ETPM | |
Strategic New Product Development | 03 |
Project Risk Management | 03 |
Management of Technology Transfer and Acquisition | 03 |
Managing Creativity | 03 |
Management of Intellectual Propertys | 03 |
Business Models for Digital Platforms | 03 |
Design of Smart Manufacturing Plant | 03 |
Competitive Intelligence, Networks and Strategy Modelling | 03 |
Managing Complex and Large Engineering Projects | 03 |
Project Management | 03 |
EEM | |
Strategic CSR | 03 |
Sustainability Standards and Guidelines | 03 |
Energy Efficiency and Carbon Management | 03 |