- Home
- About Institute
- Programs
- Faculty & Research
- SRIC
- International Relation
- Placements
- Alumni
- Student Activity
- NIRF
- News & Events
S. No. | Coverage | No. of Courses* | |
---|---|---|---|
1 | Institute Core | 12 | 36 |
2 | Programme Core | 08 | 24 |
3 | Programme Electives | 09 | 27 |
4 | Institute Electives | 06 | 18 |
5 | Summer Internship (8 Weeks) | - | 06 |
6 | Field Project | - | 06 |
Total | 35 | 117 |
Course structure: The course structure is designed in such a way that it integrates various aspects of General Management and operations management and Business strategy with various aspects of Environmental and safety management.
Module | Course Title | Credits |
---|---|---|
I | Industrial Engineering and Productivity Management | 3 |
Operations Management | 3 | |
Marketing Management | 3 | |
Managerial Economics | 3 | |
Business Communication (Skill based course) | 3 | |
Quantitative Techniques for Decision Making | 3 | |
Total | 18 | |
II | Information Systems And Artificial Intelligence | 3 |
Organization Behaviour | 3 | |
Managerial Accounting | 3 | |
Environment And Safety Legislation | 3 | |
Environmental Impact Assessment | 3 | |
Industrial Waste Management | 3 | |
Total | 18 | |
III | Sustainable Development for Business | 3 |
Technology and Innovation Management | 3 | |
Supply Chain Management | 3 | |
Sustainable Manufacturing | 3 | |
Process Safety Management | 3 | |
Programme Elective 1 | 3 | |
Total | 18 | |
IV | Summer Project | 6 |
V | Legal and Ethical Aspects of Business | 3 |
Strategic Management | 3 | |
Project Management | 3 | |
Programme Elective -2 | 3 | |
Programme Elective -3 | 3 | |
Programme Elective -4 | 3 | |
Total | 18 | |
VI | Programme Elective -5 | 3 |
Programme Elective -6 | 3 | |
Institute Elective -1 | 3 | |
Institute Elective -2 | 3 | |
Institute Elective -3 | 3 | |
Institute Elective -4 | 3 | |
Total | 18 | |
VII | Programme Elective -7 | 3 |
Programme Elective -8 | 3 | |
Programme Elective -9 | 3 | |
Institute Elective -5 | 3 | |
Institute Elective -6 | 3 | |
Total | 15 |
PGDSM students are offered programme core/electives from four areas namely ENEM, ECST, ETPM and OSCM. Whereas, Institute core and electives are offered by all the nine areas.
Title of the Programme Elective Course | No. of Credits |
---|---|
I Environmental Management | |
Natural Resource Management | 03 |
Industrial Wastewater and Hazardous Waste Management | 03 |
Energy Management | 03 |
Energy Efficiency & Carbon Management | 03 |
Energy Crisis & Role of Innovative Practices | 03 |
Environmental Modelling | 03 |
Integrated Water Resources Management | 03 |
Shop floor Waste Management | 03 |
Trade & Environment | 03 |
Noise and E-Waste Management | 03 |
II Safety & Health Management | |
Disaster Management | 03 |
Fire and Safety Management | 03 |
Process Safety Management | 03 |
Loss Prevention and Industrial Insurance | 03 |
Behaviour based safety | 03 |
Occupational Health and Toxicology | 03 |
III Sustainability | |
Business Strategies for Climate Change | 03 |
Environmentally Sustainable Strategy & Operations | 03 |
Strategic Corporate Social Responsibility | 03 |
Sustainable Operations Management | 03 |
Business Strategies for Sustainability | 03 |
Sustainability Strategies for Fast Moving Consumer Goods (FMCG) Sector | 03 |
Sustainability Standards and Guidelines | 03 |
Sustainability Leadership Laboratory: Practice Based Course | 03 |
Circular Economy | 03 |
Economic and Strategy | |
Macroeconomic Environment and Policy | 03 |
International Business Strategy | 03 |
Global Trade and Institutions | 03 |
Environmental Economics | 03 |
Economics of Climate Change | 03 |
Economics of Strategy | 03 |
Industrial Organization | 03 |
Business Analysis and Econometric Applications | 03 |
Industrial Resource Economics | 03 |
Digital Economics | 03 |
Indian Economy | 03 |
Behavioural Economics | 03 |
Network Economics | 03 |
Global Competitiveness | 03 |
Public Systems and Policy | 03 |
ETPM | |
Project Risk Management | 03 |
Management of Technology Transfer and Acquisition | 03 |
Management of Intellectual Property | 03 |
R&D Project Management | 03 |
OSCM | |
Logistics management | 03 |
Services operations management | 03 |
Supply chain analytics | 03 |
Supply chain and inventory management | 03 |